<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTW informing change &#187; btw news</title>
	<atom:link href="http://btw.informingchange.com/category/btw-news/feed" rel="self" type="application/rss+xml" />
	<link>http://btw.informingchange.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We&#8217;re Moving</title>
		<link>http://btw.informingchange.com/btw-news/2740</link>
		<comments>http://btw.informingchange.com/btw-news/2740#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:08:36 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[btw news]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2740</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://btw.informingchange.com/uploads/2012/01/Move-Annoucement.jpg"><img class="alignleft size-full wp-image-2741" title="Move Annoucement" src="http://btw.informingchange.com/uploads/2012/01/Move-Annoucement.jpg" alt="" width="615" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/btw-news/2740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to the Beneficiaries Perspective</title>
		<link>http://btw.informingchange.com/btw-news/2730</link>
		<comments>http://btw.informingchange.com/btw-news/2730#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:03:11 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[btw news]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2730</guid>
		<description><![CDATA[Join one of BTW’s founders, Fay Twersky, as she discusses the importance of the philanthropic community in listening to the perspectives of their intended beneficiaries in her Chronicle of Philanthropy article, “Foundations Can Learn a Lot From the People They Want to Help.”]]></description>
			<content:encoded><![CDATA[<p>Join one of BTW’s founders, Fay Twersky, as she discusses the importance of the philanthropic community in listening to the perspectives of their intended beneficiaries in her <em>Chronicle of Philanthropy</em> article, <a href="http://philanthropy.com/article/Foundations-Can-Learn-a-Lot/129722/">“Foundations Can Learn a Lot From the People They Want to Help.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/btw-news/2730/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellen Irie and Kim Ammann Howard will present at 2011 American Evaluation Association Conference</title>
		<link>http://btw.informingchange.com/btw-news/2603</link>
		<comments>http://btw.informingchange.com/btw-news/2603#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:06:36 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[btw news]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2603</guid>
		<description><![CDATA[Ellen Irie and Kim Ammann Howard were selected to present at the American Evaluation Association’s annual conference, Evaluation 2011: Values and Valuing in Evaluation. The conference will take place November 2-5 in Anaheim, CA and will include Ellen Irie’s demonstration session, “Fairness for Participants in Evaluation Studies: An Easy-to-Use Toolkit to Identify Issues for Consideration”, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="../about/team/ellen-irie">Ellen Irie</a> and <a href="../about/team/kim-ammann-howard">Kim Ammann Howard</a> were selected to present at the American Evaluation Association’s annual conference, <a href="http://www.eval.org/eval2011/default.asp">Evaluation 2011: Values and Valuing in Evaluation</a><strong>.</strong> The conference will take place November 2-5 in Anaheim, CA and will include Ellen Irie’s demonstration session, “Fairness for Participants in Evaluation Studies: An Easy-to-Use Toolkit to Identify Issues for Consideration”, and Kim Ammann Howard’s panel session, “Evaluating Networks: The Evolving Practices, Their Promises and Perils.”  For more information about BTW’s participation in the conference, visit our <a href="../ideas/presentations">Presentations</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/btw-news/2603/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim Ammann Howard to present at American Public Health Association’s 139th Annual Meeting</title>
		<link>http://btw.informingchange.com/btw-news/2558</link>
		<comments>http://btw.informingchange.com/btw-news/2558#comments</comments>
		<pubDate>Tue, 21 Jun 2011 22:44:37 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[btw news]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2558</guid>
		<description><![CDATA[BTW is pleased to announce that Kim Ammann Howard’s session, &#8220;Building Capacity to Promote Community Health,&#8221; has been selected for the American Public Health Association’s 139th Annual Meeting (October 29–November 2, 2011) in Washington, DC.  For more information about Kim’s session, visit our Presentation page.]]></description>
			<content:encoded><![CDATA[<p>BTW is pleased to announce that <a href="../about/team/kim-ammann-howard">Kim Ammann Howard’s</a> session, &#8220;<a href="http://apha.confex.com/apha/139am/webprogram/Paper245413.html">Building Capacity to Promote Community Health</a>,&#8221; has been selected for the American Public Health Association’s 139th Annual Meeting (October 29–November 2, 2011) in Washington, DC.  For more information about Kim’s session, visit our <a href="../ideas/presentations">Presentation</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/btw-news/2558/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTW Hosts Cal Extern</title>
		<link>http://btw.informingchange.com/btw-news/2333</link>
		<comments>http://btw.informingchange.com/btw-news/2333#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:59:09 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[btw news]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2333</guid>
		<description><![CDATA[BTW is excited to be a part of the Cal Career Center Externship Program. We will be hosting a sophomore extern from the University of California, Berkeley. Our extern will observe BTW’s daily work, shadow staff and explore the role of consulting in the nonprofit and philanthropic sectors]]></description>
			<content:encoded><![CDATA[<p>BTW is excited to be a part of the Cal Career Center Externship Program.  We will be hosting a sophomore extern from the University of  California, Berkeley. Our extern will observe BTW’s daily work, shadow  staff and explore the role of consulting in the nonprofit and  philanthropic sectors</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/btw-news/2333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTW Accepted as Member of NNCG</title>
		<link>http://btw.informingchange.com/btw-news/2273</link>
		<comments>http://btw.informingchange.com/btw-news/2273#comments</comments>
		<pubDate>Fri, 07 Jan 2011 22:09:06 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[btw news]]></category>
		<category><![CDATA[Our Annoucements]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2273</guid>
		<description><![CDATA[BTW Consultants has just been accepted as a new firm member of the National Network of Consultants to Grantmakers. As a member of NNCG, BTW will be a part of a learning community where we will contribute our work and knowledge to the discussions among consultants dedicated to the philanthropic sector.]]></description>
			<content:encoded><![CDATA[<p>BTW Consultants has just been accepted as a new firm member of the National Network of Consultants to Grantmakers. As a member of NNCG, BTW will be a part of a learning community where we will contribute our work and knowledge to the discussions among consultants dedicated to the philanthropic sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/btw-news/2273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BTW In the News</title>
		<link>http://btw.informingchange.com/btw-news/2265</link>
		<comments>http://btw.informingchange.com/btw-news/2265#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:28:16 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[btw news]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2265</guid>
		<description><![CDATA[The Jewish Daily Forward, a national weekly newspaper, recently published an Editorial entitled &#8220;Making Service Matter&#8221; in response to BTW&#8217;s report The Worth of What They Do.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forward.com/"><em>The Jewish Daily Forward</em></a>, a national weekly newspaper, recently published an Editorial entitled <a href="http://www.forward.com/articles/133973/">&#8220;Making Service Matter&#8221;</a> in response to BTW&#8217;s report <a href="http://btw.informingchange.com/uploads/2010/12/The-Worth-of-What-They-Do-for-web.pdf">The Worth of What They Do</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/btw-news/2265/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of a Recent Study on Short-term Immersive Jewish Service-Learning Announced</title>
		<link>http://btw.informingchange.com/btw-news/2260</link>
		<comments>http://btw.informingchange.com/btw-news/2260#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:27:14 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[btw news]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2260</guid>
		<description><![CDATA[On Monday, December 13, BTW Principal Ellen Irie participated in conference call with Jon Rosenberg, CEO of Repair the World, to announce the results of a recent study by BTW. Around sixty five attendees listened to Ellen present highlights from the exploratory study which examines the effects of immersive Jewish service-learning (IJSL) projects on the [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, December 13, BTW Principal<a href="../about/team/ellen-irie"> Ellen Irie</a> participated in conference call with <a href="http://werepair.org/about/staff">Jon Rosenberg</a>, CEO of <a href="http://werepair.org/blog/short-term-volunteering-can-have-long-term-positive-effects-on-communities/4387">Repair the World</a>, to announce the results of a recent <a href="http://btw.informingchange.com/uploads/2010/12/The-Worth-of-What-They-Do-for-web.pdf">study</a> by BTW. Around sixty five attendees listened to Ellen<a href="http://werepair.org/share/research/hss/repair_btw_twowtd_presentation.pdf"> present highlights</a> from the exploratory study which examines the effects of immersive Jewish service-learning (IJSL) projects on the communities they serve. Podcasts of this presentation will soon be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/btw-news/2260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measurement and Evaluation in the Israeli Non-profit Sector</title>
		<link>http://btw.informingchange.com/btw-news/2245</link>
		<comments>http://btw.informingchange.com/btw-news/2245#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:08:53 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[btw news]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2245</guid>
		<description><![CDATA[Fay Twersky, one of the original co-founders of BTW informing change, recently moved to Jerusalem to spend a year as a Senior Advisor to Yad Hanadiv (Rothschild Foundation).  Last spring, Twersky chaired an International Visiting Committee consisting of Paul Brest from the Hewlett Foundation, Carla Javits from REDF and Martin Brookes from New Philanthropy Capital [...]]]></description>
			<content:encoded><![CDATA[<p>Fay Twe<a href="http://www.yadhanadiv.org.il/sites/default/files/downloads/resources/Measurement%20&amp;%20Evaluation%20in%20Israeli%20NP%20Sector.pdf"><img class="alignleft size-thumbnail wp-image-2250" title="Measurement  Evaluation in Israeli NP Sector for web" src="http://btw.informingchange.com/uploads/2010/12/Measurement-Evaluation-in-Israeli-NP-Sector-for-web1-126x150.jpg" alt="Measurement  Evaluation in Israeli NP Sector for web" width="91" height="108" /></a>rsky, one of the original co-founders of BTW <em>informing change</em>, recently moved to Jerusalem to spend a year as a Senior Advisor to <a href="http://www.yadhanadiv.org.il/">Yad Hanadiv</a> (Rothschild Foundation).  Last spring, Twersky chaired an International Visiting Committee consisting of Paul Brest from the Hewlett Foundation, Carla Javits from REDF and Martin Brookes from New Philanthropy Capital (UK). A new <a href="http://www.yadhanadiv.org.il/sites/default/files/downloads/resources/Measurement%20&amp;%20Evaluation%20in%20Israeli%20NP%20Sector.pdf">report</a> based on the Committee’s visit, explores current trends, challenges and ideas for improvement related to measurement and evaluation in Israel’s nonprofit sector. Prior to moving to Jerusalem, Fay spent four years working as Director of Impact Planning and Improvement at the Bill and Melinda Gates Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/btw-news/2245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellen Irie to Participate in Masa Israel Journey Study Tour in Israel</title>
		<link>http://btw.informingchange.com/btw-news/2105</link>
		<comments>http://btw.informingchange.com/btw-news/2105#comments</comments>
		<pubDate>Tue, 26 Oct 2010 23:11:09 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[btw news]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2105</guid>
		<description><![CDATA[In November 2010, Ellen Irie, along with other experts from the fields of leadership development and service, will participate in a week-long “study tour” in Israel convened by Masa Israel Journey. Masa Israel Journey is a joint project of the Government of Israel and the Jewish Agency for Israel and serves as an umbrella organization [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2010,<a href="../about/team/ellen-irie"> Ellen Irie</a>, along with other experts from the fields of leadership development and service, will participate in a week-long “study tour” in Israel convened by Masa Israel Journey. Masa Israel Journey is a joint project of the Government of Israel and the Jewish Agency for Israel and serves as an umbrella organization for over 160 long-term Israel service experiences (e.g., gap year programs, study abroad experiences, internship and volunteer opportunities). During the study tour, Ellen and other participants will meet with service program staff and participants, talk with Israeli policymakers and exchange challenges and best practices for developing leaders through service programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/btw-news/2105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

