<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTW informing change</title>
	<atom:link href="http://btw.informingchange.com/feed" rel="self" type="application/rss+xml" />
	<link>http://btw.informingchange.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 00:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Harnessing the Power of Youth: The Experience of the Community Clinics Initiative’s Networking for Community Health Projects</title>
		<link>http://btw.informingchange.com/featured/2809</link>
		<comments>http://btw.informingchange.com/featured/2809#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:14:14 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2809</guid>
		<description><![CDATA[As part of the evaluation of the Community Clinics Initiative (CCI)’s Networking for Community Health (NCH) program, BTW is examining how community clinics strengthen their working relationships with both traditional and non-traditional partners to promote community health. This brief focuses on a sub-set of NCH projects that are engaging youth to promote community health. The [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the evaluation of the Community Clinics Initiative (CCI)’s Networking for Community Health (NCH) program, BTW is examining how community clinics strengthen their working relationships with both traditional and non-traditional partners to promote community health.</p>
<p>This brief focuses on a sub-set of NCH projects that are engaging youth to promote community health. The report describes how clinics can integrate youth into community health improvement efforts and profiles three projects to illustrate different of ways to engage youth. The brief also includes lessons learned from the projects, which may be of interest to others who support, design or implement similar projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/featured/2809/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Moving</title>
		<link>http://btw.informingchange.com/btw-news/2740</link>
		<comments>http://btw.informingchange.com/btw-news/2740#comments</comments>
		<pubDate>Mon, 02 Jan 2012 18:08:36 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[btw news]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2740</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://btw.informingchange.com/uploads/2012/01/Move-Annoucement.jpg"><img class="alignleft size-full wp-image-2741" title="Move Annoucement" src="http://btw.informingchange.com/uploads/2012/01/Move-Annoucement.jpg" alt="" width="615" height="700" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/btw-news/2740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Funder’s Guide to Protecting Human Rights</title>
		<link>http://btw.informingchange.com/cat-ideas/insights-on-change/2734</link>
		<comments>http://btw.informingchange.com/cat-ideas/insights-on-change/2734#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:26:29 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[Insights on Change]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2734</guid>
		<description><![CDATA[By Ria Sengupta Bhatt The topic of human rights protection often evokes images of poor and disadvantaged individuals and the activities conducted and laws passed to ensure that they are not mistreated. A less common image is that of evaluators collecting data from and about these very same individuals, yet this is also a real [...]]]></description>
			<content:encoded><![CDATA[<p>By<a href="http://btw.informingchange.com/about/team/ria-sengupta-bhatt"> Ria Sengupta Bhatt</a></p>
<p>The topic of human rights protection often evokes images of poor and disadvantaged individuals and the activities conducted and laws passed to ensure that they are not mistreated. A less common image is that of evaluators collecting data from and about these very same individuals, yet this is also a real piece in the human rights protection puzzle.</p>
<p>Evaluations of grantmaking strategies and programs document the experiences of grantees and program constituents through surveys, interviews, focus groups and observations. As such, it is important to protect the information communicated through these interactions. But whose job is it to ensure the rights of study participants?</p>
<p><em>It is the responsibility of both the evaluator and the grantmaker.</em></p>
<p>Evaluators are accountable to their clients, their clients’ grantees and program constituents involved in their studies. As evaluators, we are required to take action to ensure that personal information and opinions are protected (sometimes under lock and key) and that sensitive data (like health status and contact information) is kept confidential. Foundation staff are also responsible for the rights of participants in the studies that they fund. This may seem obvious; however, the established standards for protection are not always clear.</p>
<p>BTW has created <a href="../featured/2692">resource documents and a training toolkit</a> to help foundation staff understand how study participants should be protected and how philanthropic organizations can navigate these issues. These materials are written specifically for foundation staff responsible for commissioning evaluation and research studies. They are intended to share the appropriate amount of information and detail without overwhelming funders and to serve as a reference when questions arise about the protection of study participants.</p>
<p>We hope you find these materials useful to you and your colleagues at foundations!</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/cat-ideas/insights-on-change/2734/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to the Beneficiaries Perspective</title>
		<link>http://btw.informingchange.com/btw-news/2730</link>
		<comments>http://btw.informingchange.com/btw-news/2730#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:03:11 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[btw news]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2730</guid>
		<description><![CDATA[Join one of BTW’s founders, Fay Twersky, as she discusses the importance of the philanthropic community in listening to the perspectives of their intended beneficiaries in her Chronicle of Philanthropy article, “Foundations Can Learn a Lot From the People They Want to Help.”]]></description>
			<content:encoded><![CDATA[<p>Join one of BTW’s founders, Fay Twersky, as she discusses the importance of the philanthropic community in listening to the perspectives of their intended beneficiaries in her <em>Chronicle of Philanthropy</em> article, <a href="http://philanthropy.com/article/Foundations-Can-Learn-a-Lot/129722/">“Foundations Can Learn a Lot From the People They Want to Help.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/btw-news/2730/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensuring the Rights of Study Participants: Resource Documents for Philanthropic Organizations</title>
		<link>http://btw.informingchange.com/featured/2692</link>
		<comments>http://btw.informingchange.com/featured/2692#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:26:27 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2692</guid>
		<description><![CDATA[What does it really mean to treat evaluation study participants fairly, equitably and with the utmost respect? For foundation staff without deep research backgrounds, it is vital to understand whether evaluators are taking appropriate steps to protect the participants in their work. Does every study require an Institutional Review Board (IRB) process? When is the [...]]]></description>
			<content:encoded><![CDATA[<p>What does it really mean to treat evaluation study participants fairly, equitably and with the utmost respect? For foundation staff without deep research backgrounds, it is vital to understand whether evaluators are taking appropriate steps to protect the participants in their work. Does every study require an Institutional Review Board (IRB) process? When is the process not necessary? With generous support from the David and Lucile Packard Foundation, BTW has developed Resource Documents and an accompanying Training Toolkit for philanthropic organizations to address these issues. Relevant for foundation staff responsible for evaluation and research studies, these go-to resources provide easy-to-follow decision trees, guidelines and interactive training activities for spotting potential issues to consider in order to ensure ethically sound evaluations.</p>
<p><strong>Materials</strong></p>
<p><a href="http://dl.dropbox.com/u/47327590/Ensuring%20the%20Rights%20of%20Study%20Participants%20-%20Resource%20Documents.pdf">Ensuring the Rights of Study Participants: Resource Documents for Philanthropic Organizations</a></p>
<p><a href="http://dl.dropbox.com/u/47327590/Ensuring%20the%20Rights%20of%20Studay%20Participants%20-%20Toolkit.pdf">Ensuring the Rights of Study Participants: Training Toolkit for Philanthropic Organizations</a></p>
<p><a href="http://dl.dropbox.com/u/47327590/BTW_EnsuringtheRightsofStudyParticipants_Presentation_Oct2011.pptx">Ensuring the Rights of Study Participants: PowerPoint Presentation</a></p>
<p><a href="http://creativecommons.org/licenses/by-nc-nd/3.0/" rel="license"><img src="http://i.creativecommons.org/l/by-nc-nd/3.0/88x31.png" alt="Creative Commons License" width="88" height="31" /></a></p>
<p><span style="font-size: x-small;"><em>Ensuring the Rights of Study Participants: Resource Documents and Training Toolkit for Philanthropic Organizations</em> by BTW <em>informing change</em> is licensed under a <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/">Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Unported License</a>. Permissions beyond the scope of this license may be available at <a href="../about/contact-us">http://btw.informingchange.com/about/contact-us</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/featured/2692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purpose &amp; Humility</title>
		<link>http://btw.informingchange.com/cat-ideas/insights-on-change/2687</link>
		<comments>http://btw.informingchange.com/cat-ideas/insights-on-change/2687#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:50:40 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[Insights on Change]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2687</guid>
		<description><![CDATA[By Ellen Irie In the past few days, we have been drawn to the somber news of Steve Jobs’ passing. We listen to the story of his life, finding inspiration from its twists and turns. Jobs’ 2005 Stanford commencement address, in particular, caught my attention, with its straight-forward references to the certainty of death and [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://btw.informingchange.com/about/team/ellen-irie">Ellen Irie</a></p>
<p>In the past few days, we have been drawn to the somber news of Steve Jobs’ passing. We listen to the story of his life, finding inspiration from its twists and turns. Jobs’ 2005 <a href="http://www.youtube.com/watch?v=D1R-jKKp3NA&amp;feature=youtu.be">Stanford commencement address</a>, <ins datetime="2011-10-12T15:42" cite="mailto:Amanda%20Philips"></ins>in particular, caught my attention, with its straight-forward references to the certainty of death and how to gain inspiration from death’s imminence.</p>
<p>&#8220;If today were the last day of my life, would I want to do what I am about to do today?&#8221; Jobs posed. This question is not just about personal gratification; it is about life purpose. What am I going to do today, tomorrow and the next day that has lasting significance? Jobs places his question in the context of the certainty that we all come and go in this world. Death is not to be feared but rather embraced as a source of motivation and in recognition that we can make important contributions that will endure beyond any one of us.</p>
<p>Similarly, I was also moved by the passing of Betty Ford earlier this year. In my office I have a <a href="http://www.whitehousemuseum.org/west-wing/cabinet-room/cabinet-room-1977-dance.jpg">photograph</a> of Ford posing barefoot on the Cabinet Room table on Gerald Ford’s last day in office. It is a vision of power, grace and service—a pose of offering.</p>
<p>Like Jobs, Ford’s life was full of significant twists and turns. &#8220;I was an ordinary woman who was called on stage at an extraordinary time,&#8221; she has been quoted as saying. Ford took her own personal adversity and turned it outward, leaving her legacy in the <a href="http://www.bettyfordcenter.org/index.php">Betty Ford Center</a> as a place of comfort and healing for others. She built upon her own shortcomings for the greater good.</p>
<p>What do the powerful life stories of Steve Jobs and Betty Ford have to say to those of us working in and around the nonprofit sector? Whether we are toiling at a nonprofit to feed the hungry or nurture children in need, striving to be effective stewards of philanthropic resources, or supporting the efficiency and effectiveness of the sector, we can draw inspiration from their examples. They compel us to tackle uncharted territory while maintaining the humility of seeing individual efforts as part of the larger whole.</p>
<p>Purpose propels us forward; humility keeps us real.</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/cat-ideas/insights-on-change/2687/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Well-Stocked Tech Toolbox is Only Half the Battle</title>
		<link>http://btw.informingchange.com/cat-ideas/insights-on-change/2628</link>
		<comments>http://btw.informingchange.com/cat-ideas/insights-on-change/2628#comments</comments>
		<pubDate>Thu, 01 Sep 2011 23:51:25 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[Insights on Change]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2628</guid>
		<description><![CDATA[By Ellen B. Gattozzi Technology is one of my favorite things. I love to “geek-out” and have conversations about how to use new technology in evaluation projects, such as new updates to online survey software and social media tracking strategies for community organizing projects. My technology toolbox is well stocked and constantly growing. Often I [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://btw.informingchange.com/about/team/ellen-b-gattozzi">Ellen B. Gattozzi </a></p>
<p>Technology is one of my favorite things. I love to “geek-out” and have conversations about how to use new technology in evaluation projects, such as new updates to online survey software and social media tracking strategies for community organizing projects. My technology toolbox is well stocked and constantly growing. Often I am tempted to use these tools simply because I can. However, as I was reminded today, this is not always a good idea.</p>
<p>I joined my team this morning to brainstorm ways to collect data from college students. In our attempt to make it easy for the students, we planned to use four different tech tools to track data: two online surveys, a text message survey and Facebook event tracking. My mind began to spin and I started to panic!</p>
<p><em> How are we going to keep track of all these data? What if students respond more than once? What if two students report different attendance numbers for the same event?</em></p>
<p>Thankfully, after much discussion, we streamlined our methods and limited ourselves to a fraction of our original plan (two online surveys). In hindsight, my panic resulted in an important learning: don&#8217;t use technology just because it’s available. Having the right tools is important, but knowing when to use them is the key to success. Here are some thoughts I now keep in mind when determining which tech tools to use.</p>
<ol>
<li>Know your audience. What tools do your constituents use? Does your audience text or use Facebook? Do they have access to new tech tools? How can you meet them where they already are? Does your audience need <a href="http://www.qualtrics.com/blog/increasing-response-rates/">incentives</a> to respond?</li>
<li>Do your research. What are the strengths and limitations of each tool? Are the tools easy to use or are there steep learning curves? <a href="http://home.techsoup.org/pages/default.aspx">TechSoup</a> has a wealth of resources about different types of tech tools that I have found helpful when answering these questions, such as the <a href="http://www.techsoup.org/learningcenter/software/page10744.cfm?utm_source=newsletter&amp;utm_medium=email&amp;utm_term=lc&amp;utm_content=mar2&amp;utm_campaign=btc">pros and cons of various online survey software systems</a>.</li>
<li>Make informed decisions. What types of data will different tech tools produce? Does the type and quality of the data vary? Is it necessary to use more than one tool? Since using too multiple tech tools can create analysis complications down the line, proactively think about the specific data you expect to collect from each tool.</li>
</ol>
<p>On a positive note, these guidelines have helped my team choose the most appropriate tech tools and ensure that we collected accurate data. On the other hand, it does mean that the really cool text message survey will just have to wait until my next project…</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/cat-ideas/insights-on-change/2628/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Flyers: Policies and strategies that boost developmental education success in Florida’s community colleges</title>
		<link>http://btw.informingchange.com/cat-ideas/publications/2612</link>
		<comments>http://btw.informingchange.com/cat-ideas/publications/2612#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:22:00 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2612</guid>
		<description><![CDATA[What can a community college do to ensure that its students complete their degrees and move forward into productive and fulfilling careers? Across the nation, policymakers, educators, students and their families are concerned about the low percentage of enrolled community college students who persevere to complete either a two-year or a four-year college degree. Because [...]]]></description>
			<content:encoded><![CDATA[<p>What can a community college do to ensure that its students complete their degrees and move forward into productive and fulfilling careers? Across the nation, policymakers, educators, students and their families are concerned about the low percentage of enrolled community college students who persevere to complete either a two-year or a four-year college degree. Because community colleges have open access (i.e., all students are eligible to attend regardless of their academic achievement), developmental education is a large component of community college education nationwide. This study uses focus groups, interviews and supplementary data to explore the extent to which selected colleges in Florida exhibit characteristics of developmental education success and how statewide policies may contribute to strong developmental education performance in relation to these characteristics. The first part of this report is a brief on Florida’s developmental education policies, as seen from the perspective of state administrators, college leaders and college staff. The second part is a set of case studies describing the practices of three community colleges in Florida that were particularly successful in serving students who needed developmental math, compared to other colleges in the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/cat-ideas/publications/2612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairness for Participants in Evaluation Studies: An Easy-to-Use Toolkit to Identify Issues for Consideration</title>
		<link>http://btw.informingchange.com/cat-ideas/presentations/2610</link>
		<comments>http://btw.informingchange.com/cat-ideas/presentations/2610#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:13:48 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2610</guid>
		<description><![CDATA[American Evaluation Association,  Evaluation 2011 What does it really mean to treat participants in evaluation studies fairly, equitably and with the utmost respect? For those without a deep research background who commission evaluations, it is vital to understand whether evaluators are taking appropriate steps to protect the human subjects in their work. Does every study [...]]]></description>
			<content:encoded><![CDATA[<p><strong>American Evaluation Association,  Evaluation 2011</strong></p>
<p>What does it really mean to treat participants in evaluation studies fairly, equitably and with the utmost respect? For those without a deep research background who commission evaluations, it is vital to understand whether evaluators are taking appropriate steps to protect the human subjects in their work. Does every study require an Institutional Review Board (IRB) process? When is this not necessary? Where do you begin if an IRB process is warranted? At this year’s American Evaluation Association 2011 Annual Conference, BTW Principal <a href="../about/team/ellen-irie">Ellen Irie</a><strong> </strong>will hold a <a href="http://www.eval.org/search11/session.asp?sessionid=7428&amp;presenterid=0">demonstration session</a> on a toolkit to address these issues. Relevant for those responsible for evaluation and research studies, this go-to resource provides easy-to-follow decision trees, guidelines and descriptive resources for spotting potential areas to consider and then determining next steps to ensure ethically sound evaluations.</p>
<p>November 3, 2011</p>
<p>4:30–6:00 p.m.</p>
<p>American Evaluation Association Annual Conference</p>
<p>Hilton Anaheim, Oceanside</p>
<p>Anaheim, CA</p>
<p><a href="https://www.eval.org/reg2011/Registrationtop.asp">Registration</a> is now open for members and non-members.</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/cat-ideas/presentations/2610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Networks: The Evolving Practices, Their Promises and Perils</title>
		<link>http://btw.informingchange.com/cat-ideas/presentations/2608</link>
		<comments>http://btw.informingchange.com/cat-ideas/presentations/2608#comments</comments>
		<pubDate>Mon, 22 Aug 2011 16:12:54 +0000</pubDate>
		<dc:creator>aphilips</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://btw.informingchange.com/?p=2608</guid>
		<description><![CDATA[American Evaluation Association, Evaluation 2011 BTW’s Director of Evaluation &#38; Organizational Learning Kim Ammann Howard, Claire Reinelt from the Leadership Learning Community and Melanie Moore from See Change have been selected to present at the annual conference of the American Evaluation Association. They will present the promising practices and unique challenges of three different network [...]]]></description>
			<content:encoded><![CDATA[<p><strong>American Evaluation Association, Evaluation 2011</strong></p>
<p>BTW’s Director of Evaluation &amp; Organizational Learning <a href="../about/team/kim-ammann-howard">Kim Ammann Howard</a>, Claire Reinelt from the Leadership Learning Community and Melanie Moore from See Change have been selected to present at the annual conference of the American Evaluation Association. They will present the promising practices and unique challenges of three different network evaluations during their session <a href="http://www.eval.org/search11/session.asp?sessionid=7380&amp;presenterid=0">“Evaluating Networks: The Evolving Practices, Their Promises and Perils.”</a> This will include a discussion of the pros and cons of different data collection and analysis methods, value creation strategies for network learning processes, and the role of sponsors, facilitators and evaluators in these processes. Kim will focus on The California Endowment and Tides four-year, $10 million effort to build on community clinics’ strengths and encourage them to form multi-sector networks to more effectively promote community health. In her presentation, Kim will describe her experience evaluating the variety of approaches undertaken by the program’s 26 grantees to address a wide range of community health issues throughout California, and the resulting impacts.</p>
<p>November 5, 2011</p>
<p>2:20–3:50 p.m.</p>
<p>American Evaluation Association Annual Conference</p>
<p>Hilton Anaheim, Pacific D</p>
<p>Anaheim, CA</p>
<p><a href="https://www.eval.org/reg2011/Registrationtop.asp">Registration</a> is now open for members and non-members.</p>
]]></content:encoded>
			<wfw:commentRss>http://btw.informingchange.com/cat-ideas/presentations/2608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

